Latest League Table from WRU Division Four East

1st Team Archive

Click here to view the final table of the 2006 - 2007 season

Click here to view the results of the 2006 - 2007 season

 
First Team Results 2007 - 2008

01/09/2007 Llandaff 37 -27 Talywain

08/09/2007 Abertillery 17 -7Llandaff

22/09/2007 Llandaff 15 - 17 Abercarn

13/10/2007 Monmouth 15 - 20 Llandaff

20/10/2007 Llandaff 54 - 21 Brynithel

03/11/2007 Llandaff 11 - 33 Gwernyfed

10/11/2007 Rhiwbina 24 - 27 Llandaff

08/12/2007 Nantyglo P - P Llandaff

22/12/2007 Llandaff 23 - 19 Risca

05/01/2008 Machen 0 - 15 Llandaff

19/01/2008 Llandaff 3 - 15 Abertillery

26/01/2008 Abercarn 10 - 28 Llandaff

16/02/2008 Llandaff 36 -3 Monmouth

1/03/2008 Brynthiel 5 - 26 Llandaff

14/03/2008 Brynthiel 3 - 34 Llandaff

22/03/2008 Gwernyfed 29 - 8 Llandaff

29/03/2008 Llandaff 11 - 15 Rhiwbina

5/04/2008 Llandaff 7 - 10 Tredegar I

12/04/2008 Llandaff 15 - 12 Nantyglo

19/04/2008 Risa 10 - 11 Llandaff

26/04/2008 Llandaff 40 - 5 Machen

29/04/2008 Nantyglo 12 - 5 Llandaff


Second Team Results 2007 - 2008

01/09/2007 Ciacs - Llandaff

08/09/2007 Llandaff - Llandaff North

13 /10/2007 Llandaff - Newport Sar's

3/11/2007 Llandaff - Cardiff Sarcens

10/11/2007 Llandaff 21 - 8 CHSOB

24/11/2007 Fairwater - Llandaff

22/12/2007 Monmouth - Llandaff

05/1/2008 Llandaff - Rumney

12/1/2008 Llandaff - Ciacs

19/01/2008 Llandaff North - Llandaff

26/01/2008 Llandaff - Cardiff Sarcens

16/02/2008 CHSOB 12 - 18 Llandaff

1/03/2008 Llandaff 12 - 22 Faiwater

1/03/2008 Llandaff 15 - 5 BRC Paris

29/03/2008 Llandaff 17 - 13 Monmouth

Cup 2/04/2008 Rhiwbina 20 v 25 Llandaff

5/04/2008 Llandaff P v P Rumney

12/04/2008 Llandaff P v P Cleve

Cup 16 /04/2008 UWIC 67 v 0 Llandaff

19/04/2008 Newport Sar p v p Llandaff

26/04/2008 Llandaff 50 v 12 Peterbrough Lions

 

 

Brains & Co. Cardiff and District League Premier Division (2nds)